Data Portal
The Data Portal is a platform that provides a comprehensive overview of key design and implementation aspects of economic inclusion programs worldwide. Managed by the Partnership for Economic Inclusion (PEI), it captures programs defined as “bundles of coordinated, multidimensional interventions that support individuals, households, and communities in sustainably increasing their incomes and assets.”
Landscape Data
This dashboard offers a snapshot of active economic inclusion programs, including details on program coverage (number of people or households reached), objectives, target groups, and institutional arrangements. The data is sourced from PEI’s 2023 Landscape Survey of economic inclusion programs.
Costing Dashboard
This dashboard summarizes costing data from a subset of economic inclusion programs that participated in PEI’s 2020 Quick Costing Survey. It provides detailed information for each intervention, broken down by direct benefit costs, monitoring costs, targeting costs, and other categories.
Program Database
The Program Database includes economic inclusion programs captured in PEI’s 2023 Landscape Survey. It provides access to individual Program Factsheets, which offer a brief overview of the core characteristics of the surveyed programs.
Program name | Country | Region | Type lead implementing agency | Lead Agencies | PDF Link |
---|---|---|---|---|---|
AgriFin Digital Farmer 2 (ADF 2) Program | Kenya | Sub-Saharan Africa | NGO | Mercy Corps Kenya | |
Agrifood Program for Integrated Resilience and Economic Development of the Sahel (Pro-ARIDES) | Burkina Faso | Sub-Saharan Africa | NGO | SNV with consortium partners CARE-Netherlands, Wageningen University & Research and The Royal Tropical Institute | |
Agro-Climatic Resilience in Semi-Arid Landscapes (ACReSAL) in Nigeria | Nigeria | Sub-Saharan Africa | National govt | Federal Ministry of Environment, in collaboration with the Federal Ministry of Water Resources and the Federal Ministry of Agriculture and Rural Development | |
Agro-Processing, Productivity Enhancement and Livelihood Improvement Support (APEALS) Project | Nigeria | Sub-Saharan Africa | National govt | Federal Ministry of Agriculture and Rural Development | |
Albarka Resilience Food Security Activity (RFSA) | Mali | Sub-Saharan Africa | NGO | Save the Children |
Country Factsheets
The country factsheets provide individual snapshots of the economic inclusion landscape in each country where programs from the 2023 Landscape Survey operate.
Country | Region | Income Category | Population | FCV Context | Number of Programs | PDF Link |
---|---|---|---|---|---|---|
Burkina Faso | Sub-Saharan Africa | Low income | 22.10 million | Yes | 10 | |
Burundi | Sub-Saharan Africa | Low income | 12.55 million | Yes | 5 | |
Cabo Verde | Sub-Saharan Africa | Lower middle income | 0.59 million | No | 2 | |
Cambodia | East Asia & Pacific | Lower middle income | 16.59 million | No | 1 | |
Cameroon | Sub-Saharan Africa | Lower middle income | 27.20 million | Yes | 5 |
For more information
For more information on the Landscape Survey 2023, refer to Appendix A in the State of Economic Inclusion Report 2024.
Get in touch with the PEI Management Team
If you have any questions, comments, or would like to access the Landscape Survey 2023 source data, please contact us at PEI Management Team.