Data Portal
The Data Portal is a platform that provides a comprehensive overview of key design and implementation aspects of economic inclusion programs worldwide. Managed by the Partnership for Economic Inclusion (PEI), it captures programs defined as “bundles of coordinated, multidimensional interventions that support individuals, households, and communities in sustainably increasing their incomes and assets.”
Landscape Data
This dashboard offers a snapshot of active economic inclusion programs, including details on program coverage (number of people or households reached), objectives, target groups, and institutional arrangements. The data is sourced from PEI’s 2023 Landscape Survey of economic inclusion programs.
Costing Dashboard
This dashboard summarizes costing data from a subset of economic inclusion programs that participated in PEI’s 2020 Quick Costing Survey. It provides detailed information for each intervention, broken down by direct benefit costs, monitoring costs, targeting costs, and other categories.
Program Database
The Program Database includes economic inclusion programs captured in PEI’s 2023 Landscape Survey. It provides access to individual Program Factsheets, which offer a brief overview of the core characteristics of the surveyed programs.
Program name | Country | Region | Type lead implementing agency | Lead Agencies | PDF Link |
---|---|---|---|---|---|
Empowerment, Resilience, Transformation and Development (ERTAD) Project | Georgia | Europe & Central Asia | NGO | World Vision Germany, World Vision Georgia Foundation and Danish Refugee Council | |
Emprega Program, supported by the World Bank's Harnessing the Demographic Dividend (HDD) Project | Mozambique | Sub-Saharan Africa | National govt | National Youth Institute (INJ), under the State Secretariat for Youth and Employment (SEJE) | |
Enhancing Economic Opportunities for Rural Women | Uzbekistan | Europe & Central Asia | National govt | Women's Committee under the Ministry of Employment and Poverty Reduction | |
Enhancing Resilience of Coastal Communities and Improving Income of Extreme Poor Households in Khulna District | Bangladesh | South Asia | NGO | Shushilan | |
Entrepreneur Godfather (Padrino Empresario) Program | Panama | Latin America & Caribbean | National govt | Ministry of Social Development (MIDES) |
Country Factsheets
The country factsheets provide individual snapshots of the economic inclusion landscape in each country where programs from the 2023 Landscape Survey operate.
Country | Region | Income Category | Population | FCV Context | Number of Programs | PDF Link |
---|---|---|---|---|---|---|
Sierra Leone | Sub-Saharan Africa | Low income | 8.42 million | No | 1 | |
Solomon Islands | East Asia & Pacific | Lower middle income | 0.71 million | Yes | 2 | |
Somalia | Sub-Saharan Africa | Low income | 17.07 million | Yes | 6 | |
South Sudan | Sub-Saharan Africa | Low income | 10.75 million | Yes | 7 | |
Sri Lanka | South Asia | Lower middle income | 22.16 million | No | 1 |
For more information
For more information on the Landscape Survey 2023, refer to Appendix A in the State of Economic Inclusion Report 2024.
Get in touch with the PEI Management Team
If you have any questions, comments, or would like to access the Landscape Survey 2023 source data, please contact us at PEI Management Team.