Country Factsheet
Nigeria
This factsheet provides an overview of economic inclusion programs in Nigeria. Economic inclusion programs are a bundle of coordinated, multidimensional interventions that support individuals, households, and communities in raising their incomes and building their assets. The data used for this factsheet comes from the Partnership for Economic Inclusion’s Landscape Survey 2023.
Country Facts
Region
Sub-Saharan Africa
Population
213.40 million
Income Group
Lower middle income
FCV country (WB FY24 list)
Yes
Poverty Headcount (share of population below the poverty line)
National Poverty Line
40.10%
Multidimensional Poverty Index
46.42%
$2.15/day (2017 PPP)
30.90%
Programs
Number of economic inclusion programs
11Institutional delivery (lead agency)
- Nongovernment-led
- Government-led
Geographic area
- Rural only
- Urban/peri
- Mix (urban & rural)
Participants
Number of participants
1.26 millionNumber of people benefiting
6.2 millionParticipants served by government-led programs (%)
88.80%Main Program Objectives
- More than 2/3 of programs
- Between 1/3 and less than 2/3 of programs
- Fewer than 1/3 of programs
Participant Profile
Targeted Poverty Segments
Targeted Population Groups
- More than 2/3 of programs
- Between 1/3 and less than 2/3 of programs
- Fewer than 1/3 of programs
CORE PROGRAM COMPONENTS
Transfer
Business capital
Wage employment facilitation
Skills training
Coaching
Financial services facilitation
Market links
Climate resilience support
ECONOMIC INCLUSION PROGRAMS SURVEYED
Program Name | Year program began | Lead Agencies | Program Description | No. of Current Participants | % Female Participants | Poverty Targeting | Digital |
---|---|---|---|---|---|---|---|
Agro-Climatic Resilience in Semi-Arid Landscapes (ACReSAL) in Nigeria | 2022 | Federal Ministry of Environment, in collaboration with the Federal Ministry of Water Resources and the Federal Ministry of Agriculture and Rural Development | The project aims to increase the implementation of sustainable landscape management practices in targeted watersheds in northern Nigeria and strengthen Nigeria's long-term enabling environment for integrated climate-resilient landscape management. | Targets XP/UP only | Yes | ||
Agro-Processing, Productivity Enhancement and Livelihood Improvement Support (APEALS) Project | 2017 | Federal Ministry of Agriculture and Rural Development | The project aims to enhance agricultural productivity among small and medium-scale farmers, including women, youth, and persons with disabilities, by improving value addition along priority value chains. | 55,864 | 26-50% of participants | Does not target by poverty level | Yes |
Feed the Future Nigeria Rural Resilience Activity (FTF-RRA) | 2019 | Mercy Corps | The program facilitates economic recovery and growth in conflict-affected areas and shifts people out of chronic vulnerability and poverty. | 133,029 | 51-75% of participants | Targets XP/UP only | Yes |
Livestock Productivity and Resilience Support Project | 2022 | Federal Ministry of Agriculture and Rural Development | The project improves livestock sector management to increase productivity, food and nutrition security, income growth, social cohesion between farmers and herders, and resilience to environmental degradation, climate change, and conflict, while reducing greenhouse gas emissions related to livestock. | Targets poor broadly | Yes | ||
COVID-19 Action Recovery and Economic Stimulus Program | 2021 | Federal CARES Support Unit under the Federal Ministry of Finance, Budget and National Planning | The program aims to mitigate the impact of COVID-19 on poor and vulnerable households, communities, and micro and small enterprises by expanding access to livelihood support, food security services, and grants. | 173,415 | 26-50% of participants | Targets poor broadly | Yes |
Nigeria For Women Project | 2018 | Ministry of Women Affairs (at federal and state levels) | The project aims to comprehensively address the key constraints and barriers faced by women in realizing their full potential by utilizing Women Affinity Groups as platforms to build women's human, financial, and social capital. | 406,805 | All (100% of participants are female) | Targets poor broadly | Yes |
National Social Safety Net Project | 2016 | Federal Ministry of Humanitarian Affairs Disaster Management and Social Development | The project aims to establish the foundation for a national social safety net system and provide access to targeted cash transfers under the expanded safety net system. | Targets poor broadly | Yes | ||
Protection Safety Net for People of Concern in Northeast (BAY States) | 2016 | American University of Nigerian (AUN) | The project aims to improve the protection and assistance for targeted internally displaced persons, returnees, and host community members, restoring their human dignity and promoting avenues to end the plight of forcibly uprooted people through the provision of viable protection safety-nets. | 1,200 | 51-75% of participants | Does not target by poverty level | Yes |
Stronger Women Stronger Nations program | 2002 | Women for Women International | The program empowers ultra poor conflict-affected women through informational and vocational trainings, monthly cash stipends, resources, referrals, access to savings groups and connections to networks. | 7,019 | All (100% of participants are female) | Targets poor broadly | Yes |
UNCHR Livelihood and Economic Inclusion Project for the Cameroonian Refugee Operation in Nigeria | 2023 | Cuso International; Mediatrix Development Foundation; UNHCR | The project seeks to improve the productivity, incomes, and self-reliance of refugees and vulnerable host communities through trainings and productive assets to establish small businesses in technical, vocational education and training, micro, small and medium enterprises, or agricultural production in crops, livestock, poultry or fisheries. | 450 | 51-75% of participants | Targets poor broadly | Yes |
Youth Employment and Social Support Operations (YESSO) project | 2013 | Federal Operations Coordinating Unit supervised by the National Social Safety Net Coordinating Office (NASSCO) in the Ministry of Humanitarian Affairs, Disaster Management and Social Development | The project adopts a system building approach that uses community-based targeting to clearly identify and document poor and vulnerable individuals that culminates in a single register and establishes an unambiguous mechanism for targeting. | 486,904 | 51-75% of participants | Targets XP/UP only | Yes |
Only programs that have given their consent to share their program data are included in this table
The Partnership for Economic Inclusion (PEI) is a global platform that unites non-governmental organizations, UN agencies, research institutions, funding partners, and the World Bank to support government adoption and scale up of economic inclusion programs that empower vulnerable people to lift themselves out of extreme poverty.
DNA: Does Not Apply; FY: Fiscal Year; FCV: Fragility, Conflict, and Violence; MPI: Multidimensional Poverty Index; NPL: National Poverty Line; N/A: Not available; WB: World Bank |