Country Factsheet
Ethiopia
This factsheet provides an overview of economic inclusion programs in Ethiopia. Economic inclusion programs are a bundle of coordinated, multidimensional interventions that support individuals, households, and communities in raising their incomes and building their assets. The data used for this factsheet comes from the Partnership for Economic Inclusion’s Landscape Survey 2023.
Country Facts
Region
Sub-Saharan Africa
Population
120.28 million
Income Group
Low income
FCV country (WB FY24 list)
Yes
Poverty Headcount (share of population below the poverty line)
National Poverty Line
23.50%
Multidimensional Poverty Index
68.74%
$2.15/day (2017 PPP)
27.00%
Programs
Number of economic inclusion programs
21Institutional delivery (lead agency)
- Nongovernment-led
- Government-led
Geographic area
- Rural only
- Urban/peri
- Mix (urban & rural)
Participants
Number of participants
4.56 millionNumber of people benefiting
21.17 millionParticipants served by government-led programs (%)
91.91%Main Program Objectives
- More than 2/3 of programs
- Between 1/3 and less than 2/3 of programs
- Fewer than 1/3 of programs
Participant Profile
Targeted Poverty Segments
Targeted Population Groups
- More than 2/3 of programs
- Between 1/3 and less than 2/3 of programs
- Fewer than 1/3 of programs
CORE PROGRAM COMPONENTS
Transfer
Business capital
Wage employment facilitation
Skills training
Coaching
Financial services facilitation
Market links
Climate resilience support
ECONOMIC INCLUSION PROGRAMS SURVEYED
Program Name | Year program began | Lead Agencies | Program Description | No. of Current Participants | % Female Participants | Poverty Targeting | Digital |
---|---|---|---|---|---|---|---|
Advancing Women Enterprises | 2021 | CARE Ethiopia | The project empowers women-led micro and small enterprises in Addis Ababa with skills, finance, and support to overcome barriers and achieve business success. | 3,000 | All (100% of participants are female) | Targets poor broadly | Yes |
De-risking, inclusion and value enhancement of pastoral economies in the Horn of Africa (DRIVE) | 2022 | ZEP-RE (PTA Reinsurance Company) | DRIVE aims to protect pastoralist communities from drought by providing a package of financial services and supporting market connections. | 15,000 | Does not target by poverty level | Yes | |
Delivering Resilient Enterprises and Market Systems (DREAMS) for Refugees | 2023 | Village Enterprise | DREAMS integrates poverty graduation and market systems development models to improve incomes and well-being for the poorest refugee households. | 1,200 | 76-99% of participants | Targets XP/UP only | Yes |
Desert Locust Crises Response and Resilience Building Project | 2021 | The Lutheran World Federation Ethiopia | The project improved livelihoods and resilience for farmers and IDPs in East Hararghe and Fafen Zones. | 4,085 | 26-50% of participants | Targets poor broadly | Yes |
Development Response to Displacement Impacts Project, Phase Two (DRDIP II) | 2022 | Ministry of Agriculture | The project aims to improve access to basic social services, expand economic opportunities, and enhance environmental management for refugees and host communities in target areas. | 19,908 | 26-50% of participants | Does not target by poverty level | Yes |
Entrepreneurship and Market Inclusion for the Transformation (EMIT) of Livelihoods of Extreme Poor in Borana | 2022 | Caritas Switzerland | The project helps women and youth in pastoralist communities through a sequenced, time-bound set of interventions that address their multidimensional needs and support their graduation into sustainable livelihoods. | 3,000 | 76-99% of participants | Targets XP/UP only | Yes |
Resilient Landscapes and Livelihoods Project | 2019 | Ministry of Agriculture | The project aims to improve climate resilience, land productivity, carbon storage and diversified livelihoods through activities such as green infrastructure, resilient livelihoods and information. | 100,936 | 1-25% of participants | Targets poor broadly | Yes |
Feed the Future Ethiopia - Livelihoods for Resilience Activity (L4R) | 2016 | CARE | The project aims to reduce food insecurity and increase resilience for PSNP households through financial inclusion, women's empowerment, nutrition, climate resilience, youth opportunities, and market systems. | 97,124 | 26-50% of participants | Targets poor broadly | Yes |
Feed the Future Resilience in a Pastoral Areas (RIPA South) | 2020 | GOAL Ethiopia, Global Communities and International Development Enterprise | RIPA aims to improve resilience of households, markets and institutions in vulnerable communities to enhance food security and economic growth. | 53,500 | 1-25% of participants | Targets poor broadly | Yes |
Green Rural Entrepreneur Access Project (REAP) Ethiopia | 2022 | Caritas Switzerland | The project trains vulnerable participants in the Borena region to transition from extractive livelihoods into sustainable micro-enterprises, ensuring economic resilience and food security. | 2,100 | 76-99% of participants | Targets XP/UP only | Yes |
Livelihood Improvement Program for Women and Youth (LIWAY) | 2017 | SNV | The project aims to contribute to sustainable poverty reduction and social stability in Addis Ababa by increasing incomes through improved wages and self-employment opportunities. | 26,277 | 51-75% of participants | Targets poor broadly | Yes |
Livestock and Fishery Sector Development Project | 2018 | Ministry of Agriculture | The program aims to enhance productivity and commercialization in key value chains, improve service delivery in the livestock and fishery sectors, and respond to crises or emergencies. | 201,664 | 26-50% of participants | Targets poor broadly | Yes |
Lowlands Livelihood Resilience Project | 2019 | Ministry of Irrigation and Lowlands | The project improves the livelihood resilience of pastoral and agro-pastoral communities by focusing on integrated rangeland development and management, livelihood improvement and diversification, and improving basic services and capacity building. | 32,878 | 51-75% of participants | Targets poor broadly | Yes |
Resilience and Evidence-based Graduation of Extreme Poor Households | 2023 | Concern Worldwide | The program aims to help households sustainably meet their basic needs and strengthen their livelihoods by addressing vulnerabilities to climate shocks, poverty, malnutrition, and limited livelihood activities. | 5,400 | 26-50% of participants | Targets XP/UP only | Yes |
Resilience in Pastoral Areas (RIPA-North) | 2020 | Mercy Corps | The program aims to improve the resilience of households, markets and governance institutions in Afar, Somali, and Oromia regions, thereby supporting enhanced food security and inclusive economic growth. | 145,213 | 26-50% of participants | Targets poor broadly | Yes |
Semien Gondar Resilience Project | 2021 | Concern Worldwide and Helvetas Swiss Intercooperation | The program addresses the complex nature of poverty by strengthening household and community resilience to climate change. | 6,350 | 26-50% of participants | Targets poor broadly | No |
Sprinklers irrigation | 2018 | The Lutheran World Federation (LWF) | The program supports local and refugee beneficiaries through vegetable production. | 100 | 26-50% of participants | Targets poor broadly | Yes |
Rural Productive Safety Net Program Phase 5 (PSNP5) | 2021 | Food Security Coordination Directorate, Ministry of Agriculture | The program provides livelihood services to a subset of PSNP households through training, coaching, grants, and access to credit with the aim of improving livelihoods and diversification of income sources. | 42,874 | 51-75% of participants | Targets poor broadly | No |
Urban Productive Safety Net and Jobs Project (UPSNJP) | 2020 | Ministry of Urban Development and Infrastructure; Ministry of Labor and Skills; Ministry of Women and Social Affairs; Refugee and Returnee Agency | The project expands Ethiopia's Urban Productive Safety Net to 87 cities, adding apprenticeships for youth and public works and livelihood services for refugees and host communities. | 1,440,472 | 51-75% of participants | Targets poor broadly | Yes |
Women Empowerment through Gender Transformative Market Opportunities (WEGO) | 2021 | CARE Ethiopia | The program increases women’s empowerment in agriculture through gender-transformative market investments. | 6,400 | 51-75% of participants | Does not target by poverty level | No |
Only programs that have given their consent to share their program data are included in this table
The Partnership for Economic Inclusion (PEI) is a global platform that unites non-governmental organizations, UN agencies, research institutions, funding partners, and the World Bank to support government adoption and scale up of economic inclusion programs that empower vulnerable people to lift themselves out of extreme poverty.
DNA: Does Not Apply; FY: Fiscal Year; FCV: Fragility, Conflict, and Violence; MPI: Multidimensional Poverty Index; NPL: National Poverty Line; N/A: Not available; WB: World Bank |